Search Term | Top 3 Cities Globally |
---|---|
ASP.Net | New Okhla Industrial Development Area, Hyderabad, Gurgaon |
SQL | New Okhla Industrial Development Area, Gurgaon, Hyderabad |
C# | New Okhla Industrial Development Area, Hyderabad, Chennai |
MySQL | Beijing, New Okhla Industrial Development Area, Shanghai |
iOS | Singapore, Ho Chi Minh City, Hanoi (San Francisco 6th, New York 9th) |
Actionscript | Beijing, Seoul, Saint Petersburg (San Francisco 9th) |
Android | Tehrān, Jakarta, Surabaya |
Java | Bangalore, Hyderabad, Chennai |
Microsoft SQL Server | New Okhla Industrial Development Area, Gurgaon, Hyderabad |
Photoshop | Manila, Ho Chi Minh City, Surabaya |
javascript | New Okhla Industrial Development Area, Beijing, Hyderabad |
Node.js | Beijing, Shanghai, Seoul (San Jose 4rth, San Francisco 5th, Seattle 7th, Austin 8th) |
AngularJS | Beijing, New Okhla Industrial Development Area, Shanghai (San Francisco 4th, San Jose 7th) |
PHP | Dhaka, Ahmedabad, Chennai |
C++ | Beijing, Shanghai, Bangalore |
HTML5 | New Okhla Industrial Development Area, Hyderabad, Chennai |
What does this mean? It means to me that most of the world's programming is being done in India and Asia. I no longer think this is due to outsourcing from the West but I'm sure that plays a big role. In my book the future will always belong to those who have the skills and know-how to make things happen. If Google programming search term trends are any indicator, the future is belonging to India and Asia more and more. I also compared some base programming languages to each other to see how they stacked up as far as traffic.
From the data Android OS programmers in India will rule the world :)
No comments:
Post a Comment